摘要
In complex electromagnetic environments, the identification and differentiation of diverse radio frequency (RF) emitters become particularly crucial. Existing RF fingerprinting methods demonstrate limitations when dealing with numerous unknown emitters, making it challenging for accurate classification and recognition. These limitations hinder the effective handling of specific unknown emitters. To address this issue, we introduce a novel RF fingerprinting method suitable for open-world conditions for the first time. We develop a novel RF fingerprinting model, Roinformer, to extract signal features with positional attention. We then leverage data augmentation strategies such as noise jitter and signal frame rearrangement to construct an effective pre-training model. Moreover, by incorporating instance-level similarity loss and a novel local entropy regularization approach, we significantly enhance the accuracy of known class identification and mitigate the catastrophic forgetting of known signal samples. Experimental results on three temporal signal datasets demonstrate that our method effectively recognizes both the known and unknown classes, outperforming several state-of-the-art methods by a large margin.
| 源语言 | 英语 |
|---|---|
| 主期刊名 | Special Track on AI Alignment |
| 编辑 | Toby Walsh, Julie Shah, Zico Kolter |
| 出版商 | Association for the Advancement of Artificial Intelligence |
| 页 | 264-272 |
| 页数 | 9 |
| 版本 | 1 |
| ISBN(电子版) | 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978 |
| DOI | |
| 出版状态 | 已出版 - 11 4月 2025 |
| 活动 | 39th Annual AAAI Conference on Artificial Intelligence, AAAI 2025 - Philadelphia, 美国 期限: 25 2月 2025 → 4 3月 2025 |
丛书
| 姓名 | Proceedings of the AAAI Conference on Artificial Intelligence |
|---|---|
| 编号 | 1 |
| 卷 | 39 |
| ISSN(印刷版) | 2159-5399 |
| ISSN(电子版) | 2374-3468 |
会议
| 会议 | 39th Annual AAAI Conference on Artificial Intelligence, AAAI 2025 |
|---|---|
| 国家/地区 | 美国 |
| 市 | Philadelphia |
| 时期 | 25/02/25 → 4/03/25 |
学术指纹
探究 'Open-world Radio Frequency Fingerprint Identification via Augmented Semi-supervised Learning' 的科研主题。它们共同构成独一无二的学术指纹。引用此
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver