Abstract
Spiking Neural Networks (SNNs) promise significant energy efficiency by processing information via sparse, event-driven spikes. However, realizing this potential is hindered by the conventional use of a rigid, uniform timestep, T . This constraint imposes a challenging trade-off between accuracy and latency, while also incurring the prohibitive training costs of Backpropagation Through Time (BPTT). To overcome this limitation, we introduce the Pseudo-Spiking Neuron (PseudoSN), a novel training proxy that conceptualizes latency as an intrinsic, learnable parameter for each neuron. Building on the efficiency of rate-based methods, the PseudoSN models temporal dynamics in a single, BPTT-free pass. It employs a learnable probabilistic noise scheme to emulate the discretization effects of spike generation (e.g., clipping and quantization), making the neuron-specific timestep—and thus latency—directly optimizable via backpropagation. Integrated into a hardware-aware objective, our framework trains heterogeneous-latency SNNs that autonomously learn to optimize the trade-offs among accuracy, latency and energy, establishing a new state-of-the-art on major benchmarks.
| Original language | English |
|---|---|
| Title of host publication | Proceedings of the AAAI Conference on Artificial Intelligence |
| Editors | Sven Koenig, Chad Jenkins, Matthew E. Taylor |
| Publisher | Association for the Advancement of Artificial Intelligence |
| Pages | 28555-28563 |
| Number of pages | 9 |
| Edition | 34 |
| ISBN (Print) | 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067 |
| DOIs | |
| State | Published - 2026 |
| Event | 40th AAAI Conference on Artificial Intelligence, AAAI 2026 - Singapore, Singapore Duration: 20 Jan 2026 → 27 Jan 2026 |
Publication series
| Name | Proceedings of the AAAI Conference on Artificial Intelligence |
|---|---|
| Number | 34 |
| Volume | 40 |
| ISSN (Print) | 2159-5399 |
| ISSN (Electronic) | 2374-3468 |
Conference
| Conference | 40th AAAI Conference on Artificial Intelligence, AAAI 2026 |
|---|---|
| Country/Territory | Singapore |
| City | Singapore |
| Period | 20/01/26 → 27/01/26 |
UN SDGs
This output contributes to the following UN Sustainable Development Goals (SDGs)
-
SDG 7 Affordable and Clean Energy
Fingerprint
Dive into the research topics of 'Pseudo-Spiking Neurons: A Noise-Based Training Framework for Heterogeneous-Latency Spiking Neural Networks'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver