Abstract
The scarcity of data in the medical field brings challenges to collaborative training in medical vision-language pre-training (VLP) across different clients Thus, collaborative training in medical VLP faces two significant challenges: First, the medical data requires privacy and therefore cannot be directly shared across different clients. Second, medical data distribution across institutes is typically heterogeneous, hindering local model alignment and representation capabilities. To simultaneously overcome these two challenges, we propose a framework called personalized model selector with fused multimodal information (PMS-FM). The contribution of PMS-FM is two-fold: 1) PMS-FM uses embeddings to represent information in different formats, allowing for the fusion of multimodal data. 2) PMS-FM adapts to personalized data distributions by training multiple models. A model selector then identifies and selects the best-performing model for each individual client. Extensive experiments with multiple real-world medical datasets demonstrate the superb performance of PMS-FM over existing federated learning methods on different zero-shot classification tasks.
| Original language | English |
|---|---|
| Title of host publication | Special Track on AI Alignment |
| Editors | Toby Walsh, Julie Shah, Zico Kolter |
| Publisher | Association for the Advancement of Artificial Intelligence |
| Pages | 7500-7508 |
| Number of pages | 9 |
| Edition | 7 |
| ISBN (Electronic) | 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978 |
| DOIs | |
| State | Published - 11 Apr 2025 |
| Event | 39th Annual AAAI Conference on Artificial Intelligence, AAAI 2025 - Philadelphia, United States Duration: 25 Feb 2025 → 4 Mar 2025 |
Publication series
| Name | Proceedings of the AAAI Conference on Artificial Intelligence |
|---|---|
| Number | 7 |
| Volume | 39 |
| ISSN (Print) | 2159-5399 |
| ISSN (Electronic) | 2374-3468 |
Conference
| Conference | 39th Annual AAAI Conference on Artificial Intelligence, AAAI 2025 |
|---|---|
| Country/Territory | United States |
| City | Philadelphia |
| Period | 25/02/25 → 4/03/25 |
Fingerprint
Dive into the research topics of 'Overcoming Heterogeneous Data in Federated Medical Vision-Language Pre-training: A Triple-Embedding Model Selector Approach'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver