Abstract
In complex electromagnetic environments, the identification and differentiation of diverse radio frequency (RF) emitters become particularly crucial. Existing RF fingerprinting methods demonstrate limitations when dealing with numerous unknown emitters, making it challenging for accurate classification and recognition. These limitations hinder the effective handling of specific unknown emitters. To address this issue, we introduce a novel RF fingerprinting method suitable for open-world conditions for the first time. We develop a novel RF fingerprinting model, Roinformer, to extract signal features with positional attention. We then leverage data augmentation strategies such as noise jitter and signal frame rearrangement to construct an effective pre-training model. Moreover, by incorporating instance-level similarity loss and a novel local entropy regularization approach, we significantly enhance the accuracy of known class identification and mitigate the catastrophic forgetting of known signal samples. Experimental results on three temporal signal datasets demonstrate that our method effectively recognizes both the known and unknown classes, outperforming several state-of-the-art methods by a large margin.
| Original language | English |
|---|---|
| Title of host publication | Special Track on AI Alignment |
| Editors | Toby Walsh, Julie Shah, Zico Kolter |
| Publisher | Association for the Advancement of Artificial Intelligence |
| Pages | 264-272 |
| Number of pages | 9 |
| Edition | 1 |
| ISBN (Electronic) | 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978 |
| DOIs | |
| State | Published - 11 Apr 2025 |
| Event | 39th Annual AAAI Conference on Artificial Intelligence, AAAI 2025 - Philadelphia, United States Duration: 25 Feb 2025 → 4 Mar 2025 |
Publication series
| Name | Proceedings of the AAAI Conference on Artificial Intelligence |
|---|---|
| Number | 1 |
| Volume | 39 |
| ISSN (Print) | 2159-5399 |
| ISSN (Electronic) | 2374-3468 |
Conference
| Conference | 39th Annual AAAI Conference on Artificial Intelligence, AAAI 2025 |
|---|---|
| Country/Territory | United States |
| City | Philadelphia |
| Period | 25/02/25 → 4/03/25 |
Fingerprint
Dive into the research topics of 'Open-world Radio Frequency Fingerprint Identification via Augmented Semi-supervised Learning'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver