Abstract
We present the newest statistical and numerical analysis of the matter and cosmic microwave background power spectrum with effects of the primordial magnetic field (PMF) included. New limits to the PMF strength and power spectral index are obtained based upon the accumulated data for both the matter and CMB power spectra on small angular scales. We find that a maximum develops in the probability distribution for a magnitude of the PMF of |Bλ|=0. 85±1.25(±1σ)nG on a comoving scale of at 1 Mpc, corresponding to upper limits of <2.10nG (68% CL) and <2.98nG (95% CL). While for the power spectral index we find nB=-2.37-0.73+0.88(±1σ), corresponding to upper limits of <-1.19 (68% CL) and <-0.25 (95% CL). This result provides new constraints on models for magnetic field generation and the physics of the early universe. We conclude that future observational programs for the CMB and matter power spectrum will likely provide not only upper limits but also lower limits to the PMF parameters.
| Original language | English |
|---|---|
| Article number | 023008 |
| Journal | Physical Review D - Particles, Fields, Gravitation and Cosmology |
| Volume | 81 |
| Issue number | 2 |
| DOIs | |
| State | Published - 19 Jan 2010 |
| Externally published | Yes |
Fingerprint
Dive into the research topics of 'New constraints on the primordial magnetic field'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver