Abstract
After 06:13 UT on 24 August 2005, an interplanetary shock triggers large-amplitude ultralow-frequency (ULF) waves (|δB| ≥ 15 nT) in the Pc4–Pc5 wave band (1.6–9 mHz) near the noon geosynchronous orbit (6.6 RE). The local and global effects of ULF waves on energetic particles are observed by five Los Alamos National Laboratory satellites at different magnetic local times. The large-amplitude ULF waves cause the synchronous oscillations of energetic electrons and protons (≥75 keV) at the noon geosynchronous orbit. When the energetic particles have a negative phase space density radial gradient, they undergo rapid outward radial diffusion and loss in the wave activity region. In the particle drift paths without strong ULF waves, only the rapidly drifting energetic electrons (≥225 keV) display energy-dispersive oscillations and flux decays, whereas the slowly drifting electrons (<225 keV) and protons (75–400 keV) have no ULF oscillation and loss feature. When the dayside magnetopause is compressed to the geosynchronous orbit, most of energetic electrons and protons are rapidly lost because of open drift trajectories. The global and multicomposition particle measurements demonstrate that the effect of ULF waves on nonlocal particle flux depends on the particle energy and species, whereas magnetopause shadowing effect is independent of the energetic particle species. For the rapidly drifting outer radiation belt particles (≥225 keV), nonlocal particle loss/acceleration processes could also change their fluxes in the entire drift trajectory in the absence of “Dst effect” and substorm injection.
| Original language | English |
|---|---|
| Pages (from-to) | 11,007-11,020 |
| Journal | Journal of Geophysical Research: Space Physics |
| Volume | 121 |
| Issue number | 11 |
| DOIs | |
| State | Published - 1 Nov 2016 |
Keywords
- fluctuation of solar wind dynamic pressure
- large-amplitude ULF waves
- magnetopause shadowing
- negative radial gradient of energetic particle phase space density
- oscillation and loss of outer radiation belt energetic particles
- outward radial diffusion
Fingerprint
Dive into the research topics of 'Effects of ULF waves on local and global energetic particles: Particle energy and species dependences'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver